Rs 30,000 of software.
Yours for Rs 4,999.
Priced separately, the tools in Hawcus would cost you six times what you pay. One plan, three users, every feature below included.
Everything included
| Feature | What it does | Included |
|---|---|---|
| Lead pipeline | ||
| Lead capture | Ads, forms, WhatsApp, calls and walk-ins all become lead records | |
| Visual pipeline board | Drag deals through stages you define yourself | |
| Owners and assignment rules | Round robin, territory or product, so no lead is nobody's job | |
| Segmentation and priority | Sort by source, value, city or how warm the lead is | |
| Stalled deal alerts | Anything that stops moving is flagged before it dies quietly | |
| WhatsApp and messaging | ||
| WhatsApp Business API | Your verified number, worked by the whole team at once | |
| Shared team inbox | Chat and lead record side by side, with one owner per chat | |
| Approved message templates | Quotes, reminders and confirmations sent in one tap | |
| Delivery and read status | Know what landed and what did not | |
| Automation | ||
| Auto follow-up sequences | The next touch fires on time without anyone remembering | |
| Smart triggers | When this happens, do that. Routing, alerts and messages | |
| Working-hours control | Nothing goes out at 2am and burns a warm lead | |
| Task queues and reminders | Every rep opens the day knowing who to chase | |
| Dialer app | ||
| Mobile dialer app | The full CRM in your pocket, calls included | |
| One-tap calling | Dial any lead without switching screens | |
| Automatic call recording | Every call saved against the right lead, no effort | |
| Missed calls become leads | An unanswered call still creates a record and a callback task | |
| AI features | ||
| AI reply suggestions | Drafts the next message so reps answer in seconds | |
| Conversation summaries | Read where a long chat stands without scrolling it | |
| Lead scoring | Surfaces who is actually close to buying | |
| Integrations and reporting | ||
| All 8 integrations | Facebook, Instagram, Google, IndiaMART, Justdial, web, Zapier, plus custom | |
| Real-time dashboards | Response times, pipeline health and rep activity | |
| Team performance reports | See who is following up and who is not | |
| Data export | Your data stays yours, downloadable any time | |
| Setup and support | ||
| Guided onboarding | We set up your number, pipeline and templates with you | |
| Free data migration | Bring your existing leads across at no cost | |
| Priority WhatsApp support | Reach a real person on the channel you already use | |
| Every future update | New features arrive on your plan automatically | |
Common questions
Yes. Every feature in the table is in the plan. We do not hold features back for a higher tier or charge extra for the dialer, the AI features, the integrations or the reports.
The plan covers three users as standard. Additional users are added at a flat rate, and we will quote it up front rather than making you find it in a pricing table.
WhatsApp bills conversation charges directly through Meta at their published rates. Those are passed through at cost, with nothing added on top by us.
You can export your leads, conversations and pipeline at any time. It is your data, and there is no exit fee or lock-in period.